
Application: assembled in wind-pressured sand-spraying machine to get rid of the rust by spraying sand or with steel ball.
CHARACTERISTICS: The inside layer is wear-resisting and the outside layer good at anti-aging and wear-resistance.The burst pressure of the hose is four times or more higher than the working pressure.

| Inside Diameter (mm) |
Outside Diameter (mm) |
Layer | Mpa (kgf/cm2) |
Length | |||
| size | tolerance | size | tolerance | m | tolerance | ||
| 13 | ±0.8 | 28 | ±0.8 | 4 | 0.63(6.3) | 20 | 60 |
| 16 | ±0.8 | 30 | ±0.8 | 4 | 0.63(6.3) | 20 | 60 |
| 19 | ±0.8 | 35 | ±0.8 | 4 | 0.63(6.3) | 20 | 60 |
| 22 | ±0.8 | 37 | ±0.8 | 4 | 0.63(6.3) | 20 | 60 |
| 25 | ±0.8 | 40 | ±0.8 | 4 | 0.63(6.3) | 20 | 60 |
| 32 | ±1.2 | 50 | ±1.2 | 4 | 0.63(6.3) | 20 | 60 |
| 38 | ±1.2 | 56 | ±1.2 | 4 | 0.63(6.3) | 20 | 40 |
| 45 | ±1.2 | 63 | ±1.2 | 4 | 0.63(6.3) | 20 | 40 |
| 51 | ±1.2 | 70 | ±1.2 | 4 | 0.63(6.3) | 20 | 40 |
| 64 | ±1.5 | 82 | ±1.5 | 4 | 0.63(6.3) | 10 | 40 |
| 76 | ±1.5 | 95 | ±1.5 | 4 | 0.63(6.3) | 10 | 40 |
Applications: The hose is normally for sand-blasting with air compressed machine.
Characteristics: This hose is made of high quality rubber, the insid=e layer is wear-resisting and the outsid=e layer is good at anti-aging and wear-resistance, which can stand heavy-duty and anti-aging.

Working Temperature
Performance data is based upon use between -20~70
| Inside Diameter (mm) |
Outside Diameter (mm) |
Layer | Mpa (kgf/cm2) |
Length | |||
| size | tolerance | size | tolerance | m | tolerance | ||
| 25 | ±1.2 | 37 | ±1.2 | 4 | 0.39(3.9) | 20 | 40 |
| 32 | ±1.2 | 44 | ±1.2 | 4 | 0.39(3.9) | 20 | 40 |
| 38 | ±1.2 | 51 | ±1.2 | 4 | 0.39(3.9) | 20 | 40 |
| 51 | ±1.2 | 65 | ±1.2 | 4 | 0.39(3.9) | 20 | 40 |
| 64 | ±1.5 | 79 | ±1.5 | 4 | 0.39(3.9) | 20 | 40 |
| 76 | ±1.5 | 91 | ±1.5 | 4 | 0.39(3.9) | 20 | 40 |
| 102 | ±2.0 | 121 | ±1.2 | 4 | 0.39(3.9) | 20 | 40 |
| 115 | ±2.0 | 134 | ±1.2 | 4 | 0.39(3.9) | 10 | 20 |
| 127 | ±2.0 | 146 | ±1.2 | 4 | 0.39(3.9) | 10 | 20 |
| 152 | ±2.0 | 175 | ±1.5 | 6 | 0.39(3.9) | 10 | 20 |
| 203 | ±2.0 | 232 | ±1.5 | 8 | 0.39(3.9) | 10 | 20 |
| 254 | ±2.0 | 287 | ±1.5 | 10 | 0.39(3.9) | 10 | 20 |
LPG Hose |
|
|---|---|
Thermal Petrol Hose |
|
Thermal Hose |
|